(Accredited by NBA, New Delhi for 3 years & Permanently Affiliated by Anna University, Chennai)
S.NO | STUDENT'S NAME | NAME OF THE EVENT | PRIZES WON |
---|---|---|---|
1 | N. Pravin Raja (19UCSE033) | World Silambam Championship | CHAMPIONSHIP |
2 | Bala Bharathi. I (17UCSE027) Harini Priya.P (17UCSE015) Gayathri.M (17UCSE003) Saroja.R (17UCSE089) |
Symposium at Sethu Institute of Technology, AAA College of Engineering | OVERALL TROPHY |
S.NO | STUDENT'S NAME | NAME OF THE EVENT | PRIZES WON |
---|---|---|---|
1 | Silo Miraclin Edward. P.S( 16UCSE041) Mohammed Afrose.J(16UCSE083) |
INTERNATIONAL TECHNO-MANAGEMENT FEST Devapps-Web At Dask’19 | 1ST PLACE CASH : Rs. 10000/- |
2 | SnehaV.P(16UCSE055) Girthana.K (16UCSE057) |
PAPER PRESENTATION AT NATIONAL ENGINEERING COLLEGE | 1ST PLACE CASH : Rs. 1500/- |
3 | Nandhini Bala R (15UCSE059) Aarthy A (15UCSE082) Karthika S (15UCSE049) |
Student Attendance Marking via session OTP using android device (TNSCST) | CASH : Rs. 4000/- |
S.NO | STUDENT'S NAME | NAME OF THE EVENT | PRIZES WON |
---|---|---|---|
1 | Dinesh Kumar V. (15UCSE020) Vijayarajan Gurupandian G (15UCSE005) |
2017 Summer High School App Building Challenge - PET AMBULANCE | 5TH POSITION |
2 | Jenifer.A (15UCSE026) | Salesforce Learnathon contest | 1ST PLACE |
3 | 23 Students (IV CSE) | AWS Online Conference (virtual Event) | PARTICIPATED |
4 | Madhumitha R (15UCSE062) | Project Contest | CASH PRIZE: RS. 4000/- |
5 | Swathy R (14UCSE028) Sowmya R (14UCSE030) Jenifer Komal Mary (14UCSE064) |
3rd International Conference on Emerging Trends in Computing Communication &Automation Technology |
CASH PRIZE: RS. 4000/- |
S.NO | STUDENT'S NAME | NAME OF THE EVENT | PRIZES WON |
---|---|---|---|
1 | Sam Kirubhakaran. M (2131025), Santhosh Kumar. A (2131040), Arun Kumar. G(2131054) | Tamil Nadu CM Award for E- Governance | 2ND PRIZE-DISTRICT LEVEL |
2 | Anusuya. P(2131069), Anusha.J.M(2131038), Swarna Sudha.M(2131101), Sujeetha.R(2131045) | Dual Safety for Fisherman Governing along with Mobile Apps, TNSCST | AMOUNT SANCTIONED: RS.10000/- |
Student Name | Award |
---|---|
JENIFER. A CSE |
Awarded Rs. 3000 for securing First place in NEW INDIA STUDENT CHAMPIONSHIP 2018 - "The Largest Learnathon of India" on 3, Feb 2018. |
![]() CSE |
|
![]() VIGNESHVARI. K CSE Rank : 40 |
![]() SIVARANJANI S CSE Rank : 1 |
![]() KANCHANA DEVI P CSE Rank : 2 |
![]() SUBASHREE S CSE Rank : 5 |
![]() RAGAVENDRA PRABHU CSE Rank : 11 |
![]() SOFIA N CSE Rank : 16 |
![]() USHARANI K CSE Rank : 17 |
![]() NIVETHA R V CSE Rank : 21 |
![]() VANATHI P CSE Rank : 28 |
![]() SAHANA J CSE Rank : 36 |
![]() RAJI A CSE Rank : 39 |
![]() SHAMILI R CSE Rank : 41 |
![]() SABTHAMI J CSE Rank : 44 |
![]() MUTHULAKSHMI S CSE Rank : 49 |
![]() VAISHALI S CSE Rank : 50 |
Academic Year | Name of the Staff | Name of the Activity | Organized by/for | Peer Review URL |
---|---|---|---|---|
2014-15 |
Mr.P.Sudhakar Mr.P. Praveen Kumar |
Inspire - Faculty excellence award-Content Guru | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |
2014-15 | Ms.M. Pradhiba Selvarani | Inspire - Faculty excellence award - Distinguish Facilitator | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |
2013-14 | Ms.M. Pradhiba Selvarani | Inspire - Faculty excellence award - Distinguish Facilitator | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |
2013-14 | Mr.P.Praveen Kumar | Inspire - Faculty excellence award-Content Guru | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |
2013-14 | Mr.P.Sudhakar | Inspire - Faculty excellence award-Content Guru | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |
2012-13 | R.Malarvizhi | Inspire - Faculty excellence award | Infosys | http://campusconnect.infosys.com/Resources/Home.aspx |