COLLEGE OF ENGINEERING & TECHNOLOGY
(An AUTONOMOUS INSTITUTION - AFFILIATED TO ANNA UNIVERSITY, CHENNAI)
(Approved By AICTE,New Delhi)
mail@kamarajengg.edu.in,(+91) 4549 278791,(+91) 4549 278171+91 9488524988,+91 9443544988
S.No | EQUIPMENT | PURPOSE |
---|---|---|
1 | SOPHOS XG310 FIREWALL | Distributing Internet service from Vodafoneidea Pvt Ltd. |
2 | HP E5406ZL SWITCH/ 12-PORT GIG-T/ 12-PORT SFPV2 ZL MODULE/ HP X1211G SFP LC LX TRANSCEIVER/HP E-MSM765 ZL Mobility Controller | Core switch To connect fiber links from all Department |
3 | HP 5120 EI SWITCH | To connect all the servers with Core Switch. |
4 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 2 / 12MB CACHE/ 12GB DDR3 RAM / 2 X 500GB 15K RPM SAS HDD /DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Domain controller (DC) [Authentication authorization & Internal DNS service] |
5 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 8GB DDR3 RAM / 2 X 500GB 15K RPM SAS HDD/ /DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Backup Domain controller (ADC) [standby for DC] |
6 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 2 / 12MB CACHE/ 12GB DDR3 RAM /6 X 1TB 7.2K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Student File Server (FS) [students of all department data except mechanical & mechatronics. Data storage for every student = 1GB] |
7 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 4GB DDR3 RAM / 6 X 500GB 15K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Staff File Server (SFS) [Faculties and non-teaching staff data. Data storage for every faculty = 5GB. Data storage for every non-teaching staff =1GB] |
8 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 4GB DDR3 RAM / 3 X 500GB 15K RPM SAS HDD/ 2 X 1TB 7.2K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Parent corner [Student Attendance, Marks-Assignments, Slip test, Cycle test, University, Time table - class & exam, Hall ticket Generation, Progress report, web portal calculation, Chairperson analysis report, Mentor-Mentee report etc |
9 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 4GB DDR3 RAM / 3 X 500GB 15K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Web Server [web application and mobile applications service.] |
10 | DELL/OPTIPLEX 3020/INTEL (R) CORE (TM) I5 – 4570 CPU @ 3.20 GHZ 4 GB DDR3 SDRAM/500 GB HARD DISK / 18.5” MONITOR | Public DNS server [hosting our website (A) & mail (MX) record] |
CAMPUS wide cloud service | Microsoft Office365 for education |
Google workspace for education fundamentals Google Workspace for Education: Teaching and Learning Upgrade |
Si.No | Photo | Name | Designation |
---|---|---|---|
1 | ![]() |
Balasubramanian.S Ph - 9710092860 Mail - systemadmin@kamarajengg.edu.in |
System Administrator |
2 | Balaji.B | Instructor | |
3 | ![]() |
Karuppasamy.S | Technician |
Name of the Internet Provider | Vodafoneidea Private LTD |
Available Bandwidth | 155Mbps 1:1 Dedicated leased line |