S.No. | EQUIPMENT | LOCATION | PURPOSE |
---|---|---|---|
1 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 2 / 12MB CACHE/ 12GB DDR3 RAM / 2 X 500GB 15K RPM SAS HDD /DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | Domain controller (DC) [Authentication authorization & Internal DNS service] |
2 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 8GB DDR3 RAM / 2 X 500GB 15K RPM SAS HDD/ 3 X 2TB 15K RPM SAS HDD /DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | Backup Domain controller (ADC) [standby for DC & Backup for staff data] |
3 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 2 / 12MB CACHE/ 12GB DDR3 RAM /6 X 1TB 7.2K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | Student File Server (FS) [students of all department data except mechanical & mechatronics. Data storage for every student = 1GB] |
4 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 8GB DDR3 RAM / 6 X 500GB 15K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | Staff File Server (SFS) [Faculties and non-teaching staff data. Data storage for every faculty = 5GB. Data storage for every non-teachig staff =1GB] |
5 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 32GB DDR3 RAM / 3 X 500GB 15K RPM SAS HDD/ DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | AutoLib Server [Library automation management software for students purpose.] |
6 | DELL POWER EDGE R 710 RACK SERVER/INTEL QUAD CORE XEON 2.4GHZ X 1 / 12MB CACHE/ 8GB DDR3 RAM / 3 X 500GB 15K RPM SAS HDD/DUAL POWER SUPPLY / DVD WRITER / PERC 6I INTEGRATED RAID CONTROLLER/ 512MB CACHE WITH CONSOLE MONITOR | Server room | Web Server [web application and mobile applications service.] |
7 | DELL/OPTIPLEX 3020/INTEL (R) CORE (TM) I5 4570 CPU @ 3.20 GHZ/ 4 GB DDR3 SDRAM/500 GB HARD DISK 2. No | Server room | Public DNS server [hosting our website (A) & mail (MX) record] |
8 | HCL INTEL CORE I3-550 /3.2 Ghz/ H55 MB/8GB DDR3 RAM/DVD writer /500GB SATA HDD | Server room | Microsoft SCCM [distributing windows OS patches & antivirus end point protection definition to all windows clients] |
9 | DELL INTEL (R) CORE (TM) I3 4130 CPU @ 3.20 Ghz/8 GB DDR3 SDRAM/500 GB SATA HDD | Server room | Parent corner [Student Attendance, Marks-Assignments, Slip test, Cycle test, University, Time table - class & exam, Hall ticket Generation, Progress report, web portal calculation, Chairperson analysis report, Mentor-Mentee report etc |
10 | WIPRO INTEL XEON 3Ghz /1GB DDR RAM/ 2 x 72GB SCSI HDD | Server room | Internal application server [LMS, BONAFIDE,HALL BOOKING, TRANSPORT BOOKING] |
11 | SOPHOS XG310 FIREWALL | Server room | Distributing Internet service from Vodafone & Reliance jio |
12 | ATEN 8 PORT COMBO KVM switch - 2.no | Server room | To connect multiple servers with the same monitor & keyboard. |
13 | HP E5406ZL SWITCH/ 12-PORT GIG-T/ 12-PORT SFPV2 ZL MODULE/ HP X1211G SFP LC LX TRANSCEIVER/HP E-MSM765 ZL MOBILITY CONTROLLER | Server room | Core switch To connect fiber links from all Department |
14 | HP 5120 EI SWITCH | Server room | To connect all the servers with Core Switch. |
15 | Maruthi 10KVa online UPS Numeric 15KVa online UPS |
Server room | To provide uninterrupted current when the mains fail |
Name of the Internet provider | Vodafone, Reliance jio |
Available of Band width | Vodafone - 300Mbps Reliance jio - 10Mbps |
Number of Internet Services | Two |
Wi Fi availability | 24x7 (Access point - 96 No) |
CAMPUS wide cloud service | Microsoft Office365 for education |
Google workspace for education fundamentals Google Workspace for Education: Teaching and Learning Upgrade |
S.No. | Photo | Name | Designation |
---|---|---|---|
1 | Balasubramanian.S Ph - 9710092860 Mail - systemadmin@kamarajengg.edu.in |
System Administrator | |
2 | Balaji.B | Instructor | |
3 | Karuppasamy.S | Technician |