S.NO | Name of the Supervisor | Designation | Supervisor recognition number | Area of specialization | Photo |
---|---|---|---|---|---|
1 | Dr.R.SHYAM KUMAR | Professor / BT | 2470623 | Microbiology, Lichenology, Biopolymers, Natural fibers | ![]() |
2 | Dr.K.GEETHA | Associate Professor / BT | 2870006 | Enzyme Technology, Bioprocess Engineering, Environmental Engineering, Nanotechnology | ![]() |
3 | Dr.R.BASKARAN | Associate Professor / BT | 1950025 | Polymer Nano composite | ![]() |
4 | Dr.S.KARTHIKUMAR | Associate Professor / BT | 3650006 | Microbial Technology, Biosensors, Environmental Biotechnology, Image Processing, | ![]() |
S.NO | Name of the Supervisor | Name of the Research Scholar | Photo | |
---|---|---|---|---|
1 | Dr.R.SHYAM KUMAR | Mr. D. MATHEW LURTH RAJ | ![]() |
|
2 | Dr.R.SHYAM KUMAR | Ms. R.AMUTHA LAKSHMI | ![]() |
|
3 | Dr.R.SHYAM KUMAR | Ms. LAKSHMI PRABA. S | ![]() |
|
4 | Dr.R.SHYAM KUMAR | Mr.RAJADURAI JESUDOOS R.P | ![]() |
|
5 | Dr.K.GEETHA | Ms. A. GANGA | ![]() |
|
6 | Dr.K.GEETHA/td> | Ms.K.SHALINI | ![]() |
|
7 | Dr.K.GEETHA | Ms.R.SUBASHINI | ![]() |
|
8 | Dr.S.KARTHIKUMAR | Er.S.MANIBALAN | ![]() |
|
9 | Dr.S.KARTHIKUMAR | MR.KARL JOSEPH SAMUEL | ![]() |
|
10 | Dr.S.KARTHIKUMAR | Ms.JEMIMA ROMOLA | ![]() |
Name of the Supervisor | Name of the Research Scholar | Title of the thesis | Category (Full time/Part time) | Date of Viva voce | Photo |
---|---|---|---|---|---|
Dr.ANANT ACHARY | Dr.MANOJ SARAVANA GURU | EXTRACTION, PURIFICATION,CHARACTERIZATION OF SULPHATEDPOLYSACCHARIDES FROM MARINE ALGAEAND STUDIES ON BIOLOGICAL ANDIMMUNOMODULATORY ACTIVITY | Full Time | 10.11.2017 | ![]() |
Dr.ANANT ACHARY | Dr.S. KARTHIKUMAR | PRODUCTION, PURIFICATION ANDCHARACTERIZATION OF MICROBIALLIPASE AND ITS APPLICATIONS INBIOTRANSFORMATION REACTIONS | Part Time | 29.06.2018 | ![]() |
Dr.ANANT ACHARY | Dr.S. MARIAAMALRAJ | OPTIMIZATION OF PRODUCTION OFBIOSURFACTANT FROM MICROORGANISMAND ITS APPLICATION IN BIOREMEDIATION | Part Time | 03.09.2018 | ![]() |
Dr.ANANT ACHARY | Dr.V.C.PADMANABAN | PROCESS DEVELOPMENT FOR THE DEGRADATION OF INDUSTRIAL AZO DYES BY MICROBIAL AND GAMMA IRRADIATION: AUGMENTED APPROACH | Part Time | 13.05.2019 | ![]() |
Dr.R.SHYAM KUMAR | Dr.B. RENGESH | DEVELOPMENT OF OPTIMAL BIOPROCESS STRATEGY FOR THE PRODUCTION OF D (-)-LACTIC ACID: A STUDY ON INDUSTRIAL WASTE VALORISATION | Part Time | 05.07.2019 | ![]() |
Dr.I.GANESH MOORTHY | Dr.R.SELVARAJ | PRODUCTION OF BIODIESEL FROM USED EDIBLE OILS: OPTIMIZATION AND VALIDATION | Part Time | 20.02.2020 | ![]() |
Dr.M.VASANTHI | Dr.D.PRADIBA | IDENTIFICATION OF FLAVONOIDS AS INHIBITORS OF MATRIX METALLOPROTEINASE-9 FOR THE MANAGEMENT OF RHEUMATOID ARTHRITIS: INSILICO AND INVITRO STUDIES | Full Time | 13.01.2020 | ![]() |
Dr.I.GANESH MOORTHY | Dr.A.RONALDO ANUF | DEVELOPMENT OF OPTIMAL STRATEGY FOR THE PRODUCTION OF BIOETHANOL FROM Prosopis juliflora | Part Time | 24.07.2020 | ![]() |
Dr.ANANT ACHARY | Dr.J.MERCY NISHA PAULINE | OPTIMIZATION OF THE PARAMETERS FOR THE CULTIVATION OF ALGAE, EXTRACTION OF LIPID AND ITS ESTERIFICATION TO BIODIESEL | Part Time | 29.07.2021 | ![]() |
Dr.I.GANESH MOORTHY | Dr.C.S.SHIVAMATHI | EXTRACTION OF PECTIN FROM VARIOUS FRUIT PEEL:CHARACTERIZATION AND ITS APPLICATIONS | Full Time | 22.10.2021 | ![]() |
Dr.M.VASANTHI | Dr.V.SHUNMUGA PRIYA | STUDIES ON MATRIX METALLOPROTEINASE INHIBITION PROPERTY OF PHYTOCONSTITUENTS FOR THE MANAGEMENT OF CANCER METASTASIS THROUGH in-silico, in-vitro APPROCHES | Full Time | 30.12.2021 | ![]() |
Dr.S.KARTHIKUMAR | Dr.K.MOHANA | IN SILICO ANALYSIS AND IN VITRO INHIBITION STUDIES OF GLUTATHION S TRANSFERASE | Part Time | 09.06.2022 | ![]() |
Dr.R.SHYAM KUMAR | Mr. S. MICHAEL RAHUL | PRODUCTION, CHARACTERIZATION AND ITS PERFORMANCE EVALUATION OF BIODIESEL FROM NONEDIBLE FEEDSTOCK | Part Time | 23.06.2023 | ![]() |
BIOREACTOR (CHEMOSTAT) | BABY FERMENTOR | PREPARATIVE HPLC | |
---|---|---|---|
![]() |
![]() |
![]() |
|
UV-VIS SPECTROPHOTOMETER | MICRO PLATE READER | 2D GEL ELECTROPHORESIS | |
![]() |
![]() |
![]() |
|
THERMAL CYCLER | MINI THERMAL CYCLER | MICROPULSER | |
![]() |
![]() |
![]() |
|
GEL DOCUMENTATION SYSTEM | LIGHT MICROSCOPE | FLUORESCENT MICROSCOPE | |
![]() |
![]() |
![]() |
|
SONICATOR | HOMOGENIZER | SPRAY DRYER | |
![]() |
![]() |
![]() |
|
LYOPHILIZER | PHOTOFLUOROMETER | AUTOCLAVE | |
![]() |
![]() |
![]() |
|
SHAKING INCUBATOR | INCUBATOR | HOT AIR OVEN | |
![]() |
![]() |
![]() |
|
CO2 INCUBATOR | LAMINAR AIR FLOW | ||
![]() |
![]() |